The cost can be more for larger homes homes with complex roof designs or when installing.
													
																	How much to replace a roof on a house. 
									
	
		
	
																	The roof has wood rot in it. 
																	The national average cost to replace a roof is 7 211 with most homeowners spending between 4 707 and 10 460 roof installation cost ranges from 400 to 550 per square depending on the roof size and materials used in reroofing. 
																	Expect to spend 1 500 to 3 000 to remove your current roof before installing a replacement. 
																	When leaks begin it should be repaired or replaced quickly to prevent major interior water damage and mold from growing. 
															
													
									
	
		
	
																	How much would it be to replace a 1500 sqf house. 
																	Average cost to have roofing replaced is about 5 250 10 500 replacing a 1 500 sq ft. 
																	We have 20 000 to work with for the whole house. 
																	The cost to replace the roof on most homes is 4 000 to 10 000 and most spend about 8 000. 
															
													
									
	
		
	
																	How much does roof replacement cost. 
																	Nationally the average homeowner spends about 8 048 to install a new roof and most spend within a range of 5 351 and 10 829 there are certain cities like denver that are higher than average at 9 000 and others that are below average like austin tx at 7 000. 
																	Roof with asphalt shingles on a 2 story roof with chimney. 
																	The cost breaks down to about 40 for materials and 60 in labor.