Most homeowners in the uk spend between 2200 and 7200 on replacing the roof.
													
																	How much to re thatch a roof uk. 
									
	
		
	
																	Prices vary but an average price would be about 700 per square. 
																	The uk national average cost to replace a roof is 5 300 with most homeowners spending between 2 300 and 7 300. 
																	The average roof is around 6 12 square although some properties are 4 square and some 80 square. 
																	The cost of thatching a roof can vary throughout the uk there are a number of factors affecting price from location roof types to different thatcher s and their costs. 
															
													
									
	
		
	
																	Thatched roof costs a guide to roof thatching prices. 
																	But happily the thatch is cheaper to run. 
																	13 21 edt 5 july 2012 updated. 
																	When both could be around 100 oo. 
															
													
									
	
		
	
																	The thatching cost usually is based on the area of roof to be thatched. 
																	However these costs depend on a number of important factors. 
																	Structural repairs to the roof. 
																	Roof replacement cost uk a roof replacement cost uk is approximately 5500. 
															
													
									
	
		
	
																	Cottage owner facing jail if he doesn t remove 13 000 thatched roof because it is four inches too high. 
																	It was often claimed as far back as the 1930 s that a standard thatch roof cost around the same amount as a decent new car. 
																	With both big and small cars acting as a guide to various sized roofs. 
																	The cost of a roof replacement will depend on the size of the roof and the location of the property. 
															
													
									
	
		
	
																	That would cost about 6 500 to install. 
																	13 33 edt 5 july 2012. 
																	The cost of these items still bears some relation today. 
																	Design of the roof. 
															
													
									
	
		
	
																	Ridge type and style. 
																	A small cottage say 25 ft 25 ft with a 45 roof would have a roof area of 900 ft. 
																	As the average cottage has a roof area of around 12 squares owners should should estimate a replacement cost ranging from 10 000 to 14 000. 
																	A large detached house with several dormer windows and two chimney breasts would probably be in the region of 25 000 to 35 000. 
															
													
									
	
		
	
																	In total the cost of replacing a thatched roof can vary somewhere between 15 000 and 30 000 with the many variables mentioned above having an impact on the final amount you will pay. 
																	Expect to spend 1 050 to 2 100 to remove your current roof before installing a replacement. 
																	Thatchers work on square 10 feet by 10 100 square feet. 
																	For the better part of the 20th century and now into the 21st thatching has been regarded as a means of roofing only suitable houses owned by the wealthy.