The prices vary by material style and labor rates in your area.
													
																	How much is metal roofing per square foot installed. 
									
	
		
	
																	Most homeowners spend between 7 858 and 14 412 in total. 
																	If you have a complicated design you may pay more. 
																	Standing seam styles are between 7 and 14 per square foot. 
																	The long term investment return of metal roofing over the quick to be replaced asphalt roof is highly preferred. 
															
													
									
	
		
	
																	An asphalt shingle roof which costs 3 to 7 per square foot installed. 
																	As of 2020 the average price to install metal roofing is 5 97 to 9 85 per square foot. 
																	Metal roof panels are a very popular roofing choice especially if you are looking for a budget friendly material. 
																	Or 550 to 750 per square 100 square feet fully installed. 
															
													
									
	
		
	
																	Most homeowners pay between 5 161 and 14 047. 
																	Steel can also be painted to match the style of the home. 
																	Standing seam corrugated r panels steel or aluminum shingles shakes stone coated steel. 
																	Calculate the cost of the most popular metal roofs. 
															
													
									
	
		
	
																	The average price range of metal roofing is 600 to 1 200 per square installed vs. 
																	Modular press formed panels and granular coated unites are between 8 to 10 per square foot. 
																	5 50 to 7 50 per sq. 
																	An asphalt shingle roof which costs 300 to 700 per square installed. 
															
													
									
	
		
	
																	Metal roofs such as steel panels offer a long service life and are extremely durable. 
																	The cost to install a metal roof will vary depending on which type of metal is selected which manufacturer made it and the size of your home. 
																	Metal shingles and shakes g 90 steel or aluminum. 
																	Copper panels are also a great option but are more expensive and can cost up to 1 500 per square. 
															
													
									
	
		
	
																	Metal roofing installation costs 6 to 12 per square foot installed vs. 
																	That said on average most contractors will charge between 3 50 and 5 50 per square foot or 350 to 550 per square 100 sq ft to install or replace an asphalt shingle roof on a typical house. 
																	Corrugated steel and ribbed r metal panels with exposed fasteners g 60 and g 90 steel. 
																	Thus at the mid point of the above price range you can expect to pay about 4 50 per sq. 
															
													
									
	
		
	
																	Professional metal roofing installation costs an average of 9 545. 
																	Metal roofing prices per sheet. 
																	This estimate usually includes removal of the existing material but disposal can cost extra. 
																	The average roof size in canada is about 2000 ft 2 and the average residential metal roof installed cost per square foot is about 9 50. 
															
													
									
	
		
	
																	Economical corrugated metal sheet panels cost 3 6 5 per square foot installed or 300 650 per square 100 sq ft of roofing. 
																	Standing seam metal roof installation cost the labor for metal roof installation costs 2 to 6 per square foot or 3 400 to 10 200 for the average home. 
																	7 50 to 12 50 per sq. 
																	Steel panels cost 300 800 per square. 
															
													
									
	
		
	
																	So the average cost of a metal roof in canada last year was close to 19 000.